Annual operating cashflows will be distributed 80% to LPs and 20% to GPs after a 9-12% annual preferred return and GP catch-up. After LPs receive full return of capital plus a 9-12% annual compounded return, the GP will catch-up, then all remaining profits will be split 60% to the LP and 40% to the GP.
80 / 20
pref
60 / 40
return of capital + pref
9-12%
2%
$12.5M
$5.3M
$26.7M
$595 / night
$634 / night
$798 / night
$1,249 / night
$1,424 / night
*Nightly rates are estimated based on publicly available data
ADR*
Occ.
RevPAR
NOI Margin
Operating Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Revenue | 12,558,813 | 14,524,454 | 15,117,845 | 15,571,380 | 16,038,521 |
Expenses | |||||
Management Fees | 1,300,204 | 1,506,227 | 1,570,359 | 1,617,470 | 1,665,994 |
Sales and Marketing | 966,200 | 1,000,450 | 1,035,560 | 1,066,626 | 1,098,625 |
Experiences / F&B COGS | 1,982,639 | 2,269,020 | 2,337,091 | 2,407,204 | 2,479,420 |
Rooms | 670,023 | 727,321 | 749,140 | 771,614 | 794,763 |
Ops & Maintenance | 1,411,886 | 1,454,243 | 1,497,870 | 1,542,806 | 1,589,091 |
Administrative & General | 528,546 | 782,717 | 1,030,027 | 1,069,237 | 1,110,021 |
Total Expenses | 6,859,498 | 7,739,978 | 8,220,047 | 8,474,957 | 8,737,914 |
NOI | 5,699,315 | 6,784,476 | 6,897,798 | 7,096,423 | 7,300,607 |
Land & closing costs
$2,550,977
Acquisition fee
$52,500
Pre-construction
$3,523,000
Site work & utilities
$4,900,000
Construction of units
$14,250,000
Amenities, venue, restaurant
$6,750,000
Back-of-house facilities
$1,355,000
Debt service
$4,165,081
Furniture & Decor
$1,350,000
Marketing
$925,000
Contingency
$1,793,354
Development fee
$2,136,239
Total
$44,498,730